Contentar · Plans
Container home plans: 11 plans to scale
Six houses the câmara accepts as dwellings (side by side, L-shaped, H-shaped and duplex) and five annexes. Each room is checked against the RGEU minimums.
- 1×20 container as an annex: 14.8 m²: €23,565 to €31,883
- 1×40 container as an annex: 29.7 m²: €31,941 to €43,215
- Container home 2×40: T1 (1 bedroom) with 59.4 m²: €61,096 to €82,658
- Container home 3×40: T2 (2 bedrooms) with 89.2 m²: €87,960 to €119,005
- Container home 4×40: T3 (3 bedrooms) with 118.9 m²: €115,729 to €156,574
- Container home 2×40 + 1×20 L-shaped: T2 (2 bedrooms) with 74.2 m²: €73,098 to €98,897
- Container home 4×40 H-shaped: T3 (3 bedrooms) with 118.9 m²: €117,724 to €159,274
- Container home 3×40 duplex: T2 (2 bedrooms) with 89.2 m²: €90,275 to €122,136
- 1×40 + 1×20 with deck container as an annex: 44.5 m²: €45,840 to €62,020
- 2×20 L-shaped container as an annex: 29.5 m²: €40,822 to €55,229
- 2×40 cantilevered container as an annex: 59.4 m²: €66,551 to €90,038